| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : XIWUER
Model Number : CT8-1
Certification : ISO9001,ISO14001,ISO45001,CCC
Place of Origin : XIAN, CHINA
MOQ : 1pcs
Payment Terms : L/C,T/T
Supply Ability : 3,000,000 pcs a year
Delivery Time : 5-7days
Packaging Details : Carton
Operating temperature range : -40℃ ~ +85℃
Features : 10kV~250kV re-frequency, energy storage, pulse capacitors
Doorknob Capacitor | Manufacturer | Support customization
Professional manufacturer ~ SPD, HV Ceramic Capacitor, TMOV, Varistor and Thermistor.
10kV~250kV re-frequency, energy storage, pulse capacitors
You can download the document to learn more about the product.

| Part No. | Capacitance (pF) | Rated Voktage(KVDC) | Charge and discharge voltage (KV) | Dimension(mm) | Operating temperature range | |||||
| Working voltage | D | H | L | M | d | |||||
| CT8-1 | 390 | 15 | 10 | 20 | 19 | 28 | 4 | 8 | -40℃ ~ +85℃ | |
| 500 | 31 | 20 | 35 | 5 | 10 | |||||
| 1000 | 31 | 18 | 33 | 5 | 10 | |||||
| 2500 | 40 | 13 | 22 | 5 | 12 | |||||
| 5600 | 60 | 21 | 27 | 4 | 12 | |||||
| 68 | 20 | 15 | 20 | 25 | 29 | 4 | 8 | |||
| 1000 | 32 | 13 | 22 | 4 | 10 | |||||
| 1800 | 45 | 22 | 32 | 4 | 12 | |||||
| 3300 | 60 | 19 | 27 | 4 | 12 | |||||
| 4000 | 50 | 15 | 24 | / | / | |||||
| 10000 | 80 | 23 | 32 | / | / | |||||
| 50 | 30 | | 20 | 20 | 12 | 24 | 4 | 8 | ||
| 330 | 20 | 27 | 36 | 4 | 8 | |||||
| 400 | 28 | 28 | 37 | 4 | 8 | |||||
| 500 | 26 | 17 | 25 | 4 | 8 | |||||
| 1000 | 45 | 23 | 32 | / | / | |||||
| 31 | 17 | 21 | / | / | ||||||
| 2000 | 50 | 23 | 32 | 4 | 12 | |||||
| 2700 | 60 | 20 | 29 | / | / | |||||
| 4000 | 60 | 19 | 28 | 5 | 12 | |||||
| 5000 | 74 | 25 | 30 | 5 | 12 | |||||
| 3800 | 35 | | 20 | 74 | 23 | 32 | / | / | ||
| 140 | 40 | | 30 | 20 | 32 | 41 | 4 | 8 | ||
| 200 | 20 | 33 | 42 | / | / | |||||
| 300 | 26 | 33 | 42 | 4 | 8 | |||||
| 820 | 38 | 27 | 31 | / | / | |||||
| 500 | 28 | 33 | 43 | 4 | 8 | |||||
| 1000 | 40 | 27 | 36 | 4 | 12 | |||||
| 3300 | 65 | 27 | 36 | / | / | |||||
| 4400 | 80 | 27 | 36 | 5 | 12 | |||||
| 5600 | 80 | 23 | 28 | 5 | 12 | |||||
| 7500 | 80 | 24 | 28 | 6 | 12 | |||||
| 570 | 45 | | 30 | 36 | 24 | 32 | 4 | 12 | ||
| 710 | 40 | 31 | 39 | 4 | 10 | |||||
| 1000 | 50 | 32 | 36 | 4 | 12 | |||||
| 330 | 50 | 35 | 26 | 31 | 39 | 4 | 8 | -40℃ ~ +85℃
| ||
| 600 | 45 | 34 | 43 | 4 | 12 | |||||
| 1000 | 50 | 27 | 36 | / | / | |||||
| 2000 | 60 | 32 | 41 | 5 | 12 | |||||
| 3000 | 74 | 29 | 38 | 5 | 12 | |||||
| 4000 | 74 | 34 | 38 | 5 | 12 | |||||
| 5000 | 80 | 34 | 38 | 5 | 12 | |||||
| 500 | 60 |
| 40 | 38 | 40 | 44 | 4 | 12 | ||
|
|
|
|
|
|
| |||||
|
| 1000 |
|
|
| 50 | 39 | 47 | 5 | 12 |
|
Certificate:



|
|
Doorknob Capacitor Customizable Features 10kV-250kV Re-Frequency for -40C 85C Environments Images |